Anti-Sybil Dashboard
The data here is mostly not accurate, since the focus here is to showcase the dashboard UI for Sybil detection.
Suspicous Users
27%
1,633
from 7,509
Flagged Users
21%
1251
from 7,509
Whitelisted Users
52%
3,827
from 7,509
Passport Score
Total addresses based on Passport score level
Sybil Risk Score
Total addresses based on risk score level
Low
Medium
High
Sybil Risk Assessment
Type of Risk by Risk Level acrosss all addresses
Fantom Round Donaters
2312
List of grant donaters for Fantom Round
Risk Level:
Passport Score:
Status:
Contribution date:
Wallet address | Wallet Creation Date | Contribution Date | Grant | Amount | Passport Score | Risk Level | Status | Link |
---|---|---|---|---|---|---|---|---|
0x06cd…9c82 | Nov 19, 2020 | Dec 24, 2022 | Revoke.cash - Helping you stay safe in web3 | 1.0 FTM | High | Flagged | ||
0x9be7…a77e | Jan 11, 2020 | Dec 22, 2022 | Loanshark | 4.9 FTM | Medium | Whitelist | ||
0xf8bd…7485 | Sep 19, 2020 | Dec 20, 2022 | Debets Protocol | 1.0 FTM | Low | Suspicious | ||
0x1994…7820 | Nov 08, 2020 | Jan 01, 2023 | Oswap | 0.29 FTM | Medium | Whitelist | ||
0x13ef…c333 | Jun 27, 2020 | Dec 17, 2022 | Real Token | 2.8443 FTM | Medium | Suspicious |
Page
1 of 12
Gitcoin GR15 Round Donaters
2312
List of grant donaters for Gitcoin GR15 Round
Risk Level:
Passport Score:
Status:
Contribution date:
Transaction ID | Wallet address | Wallet Creation Date | Contribution Date | Grant | Amount (USDT) | Passport Score | Risk Level | Status | Link |
---|---|---|---|---|---|---|---|---|---|
- | 0x76f6…e0d2 | May 17, 2021 | Sep 22, 2022 | - | 0.064 | High | Flagged | ||
- | 0x76f6…e0d2 | Sep 30, 2022 | Sep 22, 2022 | Lenstube | 1.284 | Low | Suspicious | ||
- | 0x1bc5…e0f3 | Nov 03, 2021 | Sep 22, 2022 | - | 1.352 | Medium | Whitelist | ||
- | 0x1bc5…e0f3 | Aug 27, 2021 | Sep 22, 2022 | - | 1.001 | Medium | Flagged | ||
- | 0x3812…32bf | Aug 23, 2022 | Sep 22, 2022 | Pyme | 1.002 | Low | Suspicious |
Page
1 of 10